An AI COO for your Amazon brand
One brief in Slack every morning — what sold, what is running thin, what your ads cost you. Then ask it anything.
# amazon-ops
Daily brief · 6:00am PT
Today
SB
Seller BasisApp6:00 AM
☀️ Daily brief — Tuesday, July 21
| Sales | 94 units yesterday. Up 9% on the 7 day. | $1,420 |
| Cover | FC-POP-6 is thin. The 3PL has 900 — send 4 cartons. | 12 days |
| Ads | SP-Fidget-Broad spent $186 at 2.2x. Break-even is 2.9x — lower bids. | 2.2x |
| Waste | FC-CUBE-8 took $31 for one order. | 0.8x |
Nothing else moved.
✅ 1👀 2
TM
Tom7:41 AM
sending the cartons now 👍
Today
TM
Tom9:12 AM
why did margin drop last period?
SB
Seller BasisApp9:12 AM
$19,400 revenue, up 6%. Net margin 19.4%, down from 23.6%. Four things moved:
| Fees | Size tier changed on FC-POP-6 | −$286 |
| PPC | Non-brand spend with zero orders, 21 terms | −$402 |
| Returns | FC-CUBE-8 at 9.1% vs 3.4% baseline | −$247 |
| Rank | Top-10 SQP capture 28% → 33% | +$120 |
Thursday, July 23
TM
Tom7:41 AM
can we afford 12,000 on the next factory order?
SB
Seller BasisApp7:43 AM
No. 9,500 is the largest size that stays cash positive every month at forecast P50.
| Aug | T1 deposit | −$4,110 |
| Sep | T1 settlement | −$6,341 |
| Nov | Thinnest month at 9,500 | +$1,180 |
| Nov | Same month at 12,000 | −$1,490 |
Order by Aug 14 or the tranche lands inside Chinese New Year.
Today
SB
Seller BasisApp4:02 AM
🔴 Low cover —
FC-POP-6| FBA | Sellable now, selling 14.6/day | 178 units |
| 3PL | Ready to ship, 10 day receive | 900 units |
| Action | Send 4 cartons today | 600 units |
| Else | You go dark on this ASIN | Aug 9 |
Checked hourly. Most days it says nothing.
Message #amazon-ops
Check your inbox and confirm — then one email back from me, not a sequence.
Reconciled across
Amazon SP-API
Amazon Ads
Your 3PL
Your COGS